St. Petersburg

April 10-20, 2001

N Player Title  ELO  1 2 3 4 5 6 7 8 9 10 11 12 Sc Pl
 1   Ionov, Sergey   gm 2505   X   1/2 0 1/2 1/2 1/2 1 1/2 1 1/2 1/2 1  6.5    3-4  
 2   Popov, Valery    gm 2545 1/2   X   1/2 1/2 0 1/2 1 1 1 1 1/2 1  7.5    1  
 3   Karasev, Vladimir   im 2420 1 1/2   X   0 1/2 1 0 0 0 1/2 0 1/2  4.0   10-12 
 4   Loginov, Valery    gm 2499 1/2 1/2 1   X   0 0 1 0 1 1/2 0 1  5.5   5-7 
 5   Ivanov, Sergey   gm 2547 1/2 1 1/2 1   X   1/2 1 1/2 0 0 1 1/2  6.5  3-4
 6   Yemelin, Vasily   gm 2522 1/2 1/2 0 1 1/2   X   1/2 1/2 1 1/2 0 1/2  5.5   5-7 
 7   Polaninov, Aleksy    2359 0 0 1 0 0 1/2   X   1 1/2 1/2 1/2 0  4.0   10-12 
 8   Lugovoi, Alexsei   gm 2512 1/2 0 1 1 1/2 1/2 0   X   1 0 1/2 0  5.0   8-9
 9   Utkin, Aleksey    2345 0 0 1 0 1 0 1/2 0   X   1 1/2 0  4.0  10-12
 10   Sivokho, Sergey   im 2476 1/2 0 1/2 1/2 1 1/2 1/2 1 0   X   1/2 0  5.0   8-9 
 11   Alekseev, Evgeny   im 2510 1/2 1/2 1 1 0 1 1/2 1/2 1/2 1/2   X   1  7.0    2  
 12   Kashtanov, Ruslan   fm 2412 0 0 1/2 0 1/2 1/2 1 1 1 1 0   X    5.5   5-7 


Main page Archive