Chigorin Memorial, St.Petersburg, October 26th -November 3

Standings after 9th round

No. PNo. Name Score WP SB PS rat. TPR W-We
1. 1 Kobalija, Mihail 8.0 56.0 49.00 42.0 2603 2823 +1.88
2. 40 Belov, Vladimir 7.0 52.0 38.00 37.5 2458 2707 +2.86
19 Kornev, Alexei 7.0 50.0 37.75 36.0 2518 2642 +1.33
22 Rychagov, Andrey 7.0 46.0 35.00 34.0 2513 2629 +1.24
5. 7 Kosyrev, Vladimir 6.5 51.5 35.50 36.0 2558 2620 +0.74
28 Yandemirov, Valeri 6.5 51.0 36.00 35.0 2486 2622 +1.64
38 Gavrilov, Alexei 6.5 50.0 34.00 32.0 2462 2616 +1.82
47 Yagupov, Igor 6.5 49.5 32.25 34.5 2442 2632 +2.06
33 Ulko, Jaroslav 6.5 45.5 30.50 32.5 2477 2540 +0.74
20 Vorobiov, Evgeny E. 6.5 45.0 32.00 31.0 2516 2554 +0.47
21 Loginov, Valery A 6.5 45.0 30.75 31.0 2513 2559 +0.56
12. 2 Najer, Evgeniy 6.0 52.0 34.00 33.0 2599 2578 -0.30
11 Vaulin, Alexander 6.0 50.5 30.25 32.5 2548 2568 +0.24
15 Yevseev, Denis 6.0 49.5 28.75 34.5 2541 2563 +0.24
6 Moiseenko, Alexander 6.0 49.0 31.25 31.0 2569 2560 -0.12
65 Dzhakaev, Dzhakai 6.0 49.0 30.50 32.5 2401 2588 +2.31
26 Inarkiev, Ernesto 6.0 48.5 30.25 32.5 2491 2565 +0.87
30 Beshukov, Sergei 6.0 48.5 29.50 32.5 2483 2554 +0.78
51 Bocharov, Dmitry 6.0 48.5 31.50 32.5 2425 2635 +2.58
35 Kokarev, Dmitry 6.0 47.5 31.00 31.5 2473 2517 +0.51
18 Eljanov, Pavel 6.0 47.0 30.75 31.0 2522 2532 +0.06
44 Skatchkov, Pavel 6.0 47.0 29.25 31.0 2454 2540 +1.05
53 Egorov, Evgeni 6.0 47.0 28.75 30.5 2416 2562 +1.77
23 Sivokho, Sergey 6.0 46.5 30.75 31.0 2504 2523 +0.24
27 Voitsekhovsky, Stanislav 6.0 46.5 29.50 32.5 2488 2535 +0.51
39 Tunik, Gennady 6.0 46.5 29.25 31.5 2460 2555 +1.14
32 Eliseev, Alexei 6.0 45.0 27.75 32.0 2482 2540 +0.69
37 Shinkevich, Vitaly 6.0 45.0 29.00 31.5 2469 2563 +1.14
90 Krivonogov, Alexander 6.0 42.5 23.50 26.5 2337 2492 +1.86
48 Grigoriants, Sergey 6.0 42.0 27.00 26.5 2441 2461 +0.24
25 Kostenko, Petr 6.0 40.0 26.25 27.0 2494 2470 -0.30
32. 9 Sorokin, Maxim 5.5 53.0 31.25 33.5 2554 2533 -0.26
17 Zakharstov, Viacheslav V. 5.5 49.5 27.25 32.5 2527 2516 -0.08
12 Ionov, Sergey 5.5 48.5 27.25 31.0 2544 2494 -0.62
50 Obukhov, Alexander 5.5 48.0 25.00 35.0 2436 2517 +1.00
86 Zablotsky, Sergei 5.5 48.0 27.50 27.5 2353 2508 +1.70
42 Zakharevich, Igor 5.5 47.5 27.50 31.0 2456 2538 +1.00
8 Balashov, Yuri S 5.5 47.0 28.50 29.0 2555 2468 -0.98
31 Potkin, Vladimir 5.5 46.5 27.75 30.0 2483 2469 -0.17
36 Kuporosov, Viktor 5.5 46.0 26.50 30.5 2469 2497 +0.37
5 Korotylev, Alexey 5.5 45.0 26.25 27.0 2577 2457 -1.34
16 Poluljahov, Aleksandr 5.5 45.0 26.75 29.0 2532 2446 -0.98
72 Orlov, Andrey 5.5 44.0 23.00 27.0 2378 2503 +1.54
54 Deviatkin, Andrei 5.5 42.0 23.00 23.5 2415 2407 -0.08
56 Kochyev, Alexander 5.5 41.0 23.25 26.0 2412 2397 -0.17
55 Chuiko, Alexander 5.5 40.0 24.00 25.0 2413 2405 -0.08
34 Grebionkin, Vladimir 5.5 39.5 24.00 27.0 2475 2412 -0.71
61 Chepukaitis, Genrikh 5.5 39.0 22.00 24.5 2404 2390 -0.17
49. 58 Kharitonov, Alexandr 5.0 48.0 24.50 28.0 2409 2457 +0.59
83 Shchukin, Dmitry 5.0 47.5 24.25 29.0 2359 2478 +1.28
109 Lukashok, Alexandr 5.0 47.5 24.00 26.5 2304 2484 +2.12
3 Burmakin, Vladimir 5.0 47.0 24.25 27.5 2586 2435 -1.75
24 Solovjov, Sergey 5.0 46.5 23.25 29.0 2497 2428 -0.85
45 Kupreichik, Viktor D 5.0 46.5 22.50 30.0 2453 2404 -0.56
118 Smirnov, Artem 5.0 46.5 23.50 27.5 2283 2459 +1.84
70 Vitiugov, Nikita 5.0 46.0 22.75 29.5 2382 2485 +1.22
77 Biriukov, Oleg V. 5.0 44.5 22.00 26.0 2370 2445 +0.80
80 Arakelov, Ilya 5.0 44.0 19.50 27.0 2365 2438 +0.80
115 Weetik, Vjacheslav 5.0 44.0 21.50 25.0 2290 2433 +1.52
41 Sambuev, Bator 5.0 43.5 22.50 25.5 2458 2381 -0.94
87 Slavina, Irina 5.0 43.5 20.75 26.0 2346 2422 +0.80
73 Bryzgalin, Kirill 5.0 43.0 20.25 25.0 2376 2403 +0.32
66 Ambrus, Endre 5.0 42.5 20.50 26.0 2400 2460 +0.68
4 Dvoirys, Semen I. 5.0 41.0 22.75 23.0 2582 2357 -2.47
13 Shaposhnikov, Evgeny 5.0 41.0 21.00 24.0 2542 2375 -1.93
63 Zakharchenko, Arnold 5.0 41.0 20.50 25.0 2402 2372 -0.40
59 Dashko, Andrey 5.0 40.5 19.00 26.5 2408 2342 -0.72
122 Spirin, Oleg 5.0 40.0 18.25 21.0 2273 2361 +0.96
96 Zimina, Olga 5.0 39.5 20.00 21.5 2326 2426 +1.14
29 Kovalevskaya, Ekaterina 5.0 39.0 20.00 23.0 2486 2350 -1.57
49 Dobrov, Vladimir 5.0 38.5 19.50 25.0 2436 2330 -1.12
94 Isajevsky, Anton 5.0 38.5 17.50 22.5 2333 2444 +1.31
131 Voinov, Alexandr 5.0 38.0 19.50 19.5 2239 2376 +1.67
93 Shvedov, Sergey 5.0 37.5 18.00 21.5 2334 2364 +0.32
68 Bratchenko, Alexander 5.0 37.0 18.50 22.5 2384 2359 -0.24
71 Mukhin, Gennady 5.0 37.0 18.00 22.0 2381 2312 -0.85
77. 116 Zangiev, Pavel 4.5 48.0 24.50 26.0 2290 2488 +2.18
124 Kalinina, Vladislava 4.5 44.0 19.00 25.0 2271 2399 +1.36
104 Lysyj, Igor 4.5 43.5 21.00 21.5 2314 2406 +1.17
81 Feoktistov, Alexey A. 4.5 43.0 18.50 23.5 2363 2334 -0.30
82 Turikov, Viktor 4.5 42.5 17.25 25.0 2360 2307 -0.51
107 Stjazhkina, Olga 4.5 41.5 17.75 20.5 2310 2335 +0.27
57 Malinin, Yuri 4.5 41.0 18.25 24.0 2411 2279 -1.62
88 Jakymov, Volodymyr 4.5 41.0 15.75 24.5 2343 2292 -0.58
128 Ryzhov, Ivan 4.5 41.0 18.00 23.0 2245 2356 +1.35
64 Khruschiov, Alexey 4.5 40.5 20.25 24.0 2402 2326 -0.90
67 Polovnikova, Ekaterina 4.5 40.5 17.75 22.5 2385 2286 -1.14
74 Sidorov, Anatoly 4.5 40.5 14.50 24.5 2376 2336 -0.50
133 Guseynou, Ruslan 4.5 40.5 19.25 23.5 2238 2408 +1.98
60 Mirovshchikov, Sergey 4.5 40.0 18.25 23.5 2406 2373 -0.45
91 Kirusha, Andrey 4.5 40.0 16.25 25.0 2336 2354 +0.14
97 Khavsky, Sergey V 4.5 40.0 17.75 21.5 2325 2408 +0.88
125 Vunder, Andrey 4.5 40.0 17.25 18.5 2259 2378 +1.12
79 Korbut, Ekaterina 4.5 39.5 15.75 23.5 2366 2291 -0.71
112 Utnasunov, Alexander 4.5 38.5 16.50 21.5 2293 2333 +0.54
113 Frolyanov, Dmitry 4.5 38.5 15.75 21.5 2293 2312 +0.20
121 Melnikov, Dmitry 4.5 38.0 16.25 21.5 2276 2409 +1.26
62 Kashtanov, Ruslan 4.5 37.0 15.00 21.0 2403 2319 -1.08
144 Shkapenko, Pavel 4.5 37.0 17.50 19.5 2191 2351 +1.89
89 Sudakova, Irina 4.5 34.5 17.25 20.5 2341 2441 +0.72
102 Markarov, Arsen 4.5 33.5 13.75 19.5 2317 2296 -0.27
123 Matlakov, Maxim 4.5 32.0 16.00 16.0 2272 2366 +0.93
103. 10 Fominyh, Alexander 4.0 46.5 21.50 27.5 2550 2421 -1.36
14 Pushkov, Nikolai 4.0 45.5 18.50 25.5 2541 2328 -2.48
99 Krapivin, Vladislav 4.0 45.5 18.25 21.5 2318 2371 +0.67
100 Vlassow, Valentin 4.0 45.0 18.00 21.5 2318 2357 +0.36
43 Kosteniuk, Alexandra (IM) 4.0 44.5 16.00 26.0 2455 2300 -1.85
46 Klimov, Sergey 4.0 43.5 17.25 24.0 2452 2289 -1.94
78 Sepman, Yulius 4.0 42.5 15.25 22.5 2370 2280 -1.00
75 Ayupov, Damir 4.0 41.5 14.75 23.0 2374 2283 -1.13
106 Ignatiev, Alexander 4.0 41.5 14.75 20.5 2311 2288 -0.23
95 Borisenko, Andrei 4.0 41.0 14.00 20.5 2328 2349 +0.22
114 Shamugia, Shavlegi 4.0 41.0 15.50 22.0 2292 2326 +0.28
117 Stepanov, Evgeny 4.0 39.5 13.75 20.0 2286 2248 -0.38
85 Salinnikov, Denis 4.0 39.0 15.75 19.5 2353 2252 -1.22
92 Pliasunov, Aleksej 4.0 39.0 16.25 20.0 2334 2360 +0.30
108 Paramonov, Dimitriy 4.0 39.0 14.50 20.5 2309 2281 -0.32
111 Timagin, Piotr 4.0 39.0 14.75 20.5 2297 2298 -0.04
150 Melnikova, Yana 4.0 39.0 14.00 17.0 2167 2241 +0.68
172 Rykalin, Artur 4.0 39.0 15.25 22.5 0000 2316 2316
52 Kravtsov, Sergey 4.0 37.5 15.50 18.5 2422 2154 -2.92
134 Belukhin Ivan 4.0 37.0 15.00 19.5 2234 2310 +0.94
138 Lysova, Olga 4.0 37.0 12.25 16.5 2212 2264 +0.52
149 Rumiantsev, Anton 4.0 36.5 14.25 18.0 2172 2276 +1.30
136 Kiselev, Artiom 4.0 36.0 13.50 16.0 2225 2151 -0.66
76 Matjushin, Gennady 4.0 35.5 13.50 21.5 2372 2203 -1.63
129 Golovchenko, Gleb 4.0 35.0 12.50 14.5 2243 2281 +0.40
156 Bistrikova, Elena V 4.0 35.0 13.50 16.5 2139 2234 +0.92
135 Masalov, Andrey 4.0 34.5 11.00 16.0 2228 2206 -0.23
84 Ovod, Evgenija 4.0 34.0 13.75 17.0 2356 2207 -1.60
103 Tsigelnitskiy, Ilusha 4.0 33.5 13.00 16.0 2314 2174 -1.67
126 Smelov, Aleksey 4.0 33.0 10.00 14.0 2258 2197 -0.77
132 Reutsky, Sergei 4.0 31.0 10.25 12.5 2239 2079 -1.50
142 Vager, Igor 4.0 31.0 9.00 16.0 2196 2062 -0.86
135. 137 Fazulyanov, Sergey 3.5 39.5 14.25 18.5 2217 2281 +0.71
174 Jakymov, Ilja 3.5 38.5 12.50 20.0 0000 2219 2219
105 Karlovich, Anastazia 3.5 38.0 11.50 18.5 2313 2221 -1.18
143 Dushenok, Anna 3.5 36.0 12.00 17.5 2194 2231 +0.36
141 Rjabzev, Konstantin 3.5 35.0 13.75 17.5 2200 2241 +0.33
110 Muratov, Sergey 3.5 34.0 8.75 16.0 2303 2115 -2.06
139 Rogovoi, Mark 3.5 33.5 9.25 14.0 2208 2046 -1.37
152 Gromova, Iulia 3.5 29.0 7.75 12.5 2162 2032 -0.86
146 Kharashkina, Bairta 3.5 27.5 8.00 10.5 2178 2082 -0.65
144. 98 Grishanovich, Stanislav 3.0 39.5 13.75 18.0 2319 2230 -1.00
173 Chistyakov, Aleksey 3.0 37.5 11.75 15.5 0000 2149 2149
101 Zuttis, Sergey 3.0 37.0 9.75 15.0 2317 2137 -2.22
120 Sharipov, Vasily 3.0 37.0 8.00 17.5 2277 2102 -1.44
69 Kryschilovskij, Andrej 3.0 36.5 10.50 18.5 2384 2139 -2.94
127 Ubushiev, Andrey 3.0 36.5 8.00 16.0 2257 2112 -1.44
148 Drozdova, Dina 3.0 36.5 9.00 15.0 2172 2125 -0.40
154 Lovkov, Roman 3.0 36.5 10.00 16.0 2151 2122 -0.24
159 Dribinsky, Boris 3.0 35.5 10.50 14.0 2097 2171 +0.84
160 Malysheva, Polina 3.0 35.0 10.00 14.0 2094 2149 +0.66
140 Razuvajeva, Juli 3.0 34.5 9.25 15.0 2206 2093 -1.12
164 Gerasimov, Yuri 3.0 34.5 10.50 16.0 0000 2159 2159
145 Hansson, Hakan 3.0 33.5 8.00 13.0 2182 2003 -1.24
157 Timchenko, Aleksandr 3.0 32.5 9.75 13.0 2102 2123 +0.30
162 Shpagin, Vlas 3.0 31.0 6.00 9.5 2033 2023 -0.08
130 Lazhevsky, Gleb 3.0 30.5 6.75 12.5 2240 2076 -1.57
158 Musaeva, Aina 3.0 26.0 4.50 10.0 2099 2065 -0.32
161. 170 Rakhmanov, Aleksandr 2.5 38.5 10.75 14.5 0000 2110 2110
175 Yakovlev, Yuri S. 2.5 36.5 9.00 14.5 0000 2089 2089
119 Akimov, Ivan 2.5 35.0 7.25 13.0 2279 1900 -2.32
161 Chistjakova, Elena 2.5 35.0 7.50 12.5 2074 2064 -0.04
163 Basyrov, Eduard 2.5 33.0 6.75 10.5 2029 1957 -0.40
165 Evstratov, Oleg 2.5 33.0 7.25 11.5 0000 2071 2071
155 Kovanova, Baira 2.5 32.0 6.75 9.0 2145 1953 -1.38
171 Rudakov, Ivan 2.5 29.5 3.75 9.5 0000 1949 1949
147 Garces, Diego F. 2.5 28.0 4.25 7.5 2172 1643 -1.20
166 Kazakov, Vladimir 2.5 27.5 4.50 8.0 0000 1981 1981
168 Litschik, Robert 2.5 27.0 4.75 10.5 0000 2029 2029
172. 167 Lukinov, Aleksey 2.0 30.0 3.50 9.5 0000 1906 1906
169 Pitkanen, Juhani 2.0 28.5 5.50 9.0 0000 1920 1920
151 Grishina, Alexandra 2.0 25.5 2.50 6.0 2166 1889 -1.40
175. 153 Fedorov, Gleb 1.5 32.0 5.25 9.5 2153 2003 -1.38

Webmaster - Selikhova Natalya
Shahcom Company, © 2000