8th International women chess tournament "Admiralteisky"

Saint-Petersburg, December 3-12, 2001

N Player Fed  Tl   ELO  1 2 3 4 5 6 7 8 Sc Pl
 1   Zimina, Olga   Russia  m 2326   X   1/2 1 1/2 1/2 0          
 2   Kalinina, Vladislava   Ukraine  m 2271 1/2   X   0 1 1 0          
 3   Sudakova, Irina   Russia  m 2341 0 1   X   1 1/2     1      
 4   Kharashkina, Bairta   Russia  f 2178 1/2 0 0   X       0 1      
 5   Tsiganova, Monika   Estonia  m 2261 1/2 0 1/2     X   0 1/2 1/2      
 6   Bezgodova, Svetlana   Russia  m 2254 1 1     1   X   1 0      
 7   Piarnpuu, leili   Estonia  m 2214 1/2     1 1/2 0   X   1/2      
 8   Melamed, Tatyana   Ukraine  g 2291     0 0 1/2 1 1/2   X        

"Пуля" Participants

Main page
Shahcom Company, © 2001