The 3rd Torshavn International

Torshavn (Faroe Islands), October 5-14, 2000


Final Standings
Place Name                       Feder Rtg  Loc Score M-Buch. Buch. Progr.
 1-2  Grischuk, Alexander        RUS   2606     7.5      38.0  49.5   42.0
      Ponomariov, Ruslan         UKR   2630     7.5      37.0  48.5   36.5
  3   Baburin, Alexander         IRL   2590     6        39.5  51.0   33.0
 4-9  Conquest, Stuart           ENG   2529     5.5      39.0  49.5   31.5
      Milov, Vadim               SUI   2626     5.5      37.5  49.0   29.0
      Psakhis, Lev               ISR   2611     5.5      36.0  48.0   30.5
      Rowson, Jonathan           SCO   2494     5.5      34.0  44.0   27.0
      Danielsen, Henrik          DEN   2519     5.5      33.5  44.0   28.0
      Pedersen, Steffen          DEN   2464     5.5      29.5  38.0   24.5
10-12 Stefansson, Hannes         ISL   2557     5        38.0  49.5   29.0
      Hillarp-Persson, Tiger     SWE   2549     5        36.5  48.0   24.5
      Radjabov, Teimour          AZE   2476     5        35.0  44.5   26.0
13-16 Savchenko, Stanislav       UKR   2579     4.5      35.0  46.5   28.0
      Johannessen, Leif Erlend   NOR   2422     4.5      31.0  38.5   22.5
      Gunnarsson, Jon Viktor     ISL   2368     4.5      28.5  36.0   22.0
      Rodgaard, John             FAI   2351     4.5      26.5  34.0   18.5
17-22 Salmensuu, Olli            FIN   2458     4        32.5  40.0   22.5
      Krush, Irina               USA   2354     4        31.0  41.0   21.0
      Eriksson, Johan            SWE   2369     4        30.5  38.5   19.5
      Nilssen, John Arni         FAI   2354     4        30.0  39.0   19.0
      Thomsen, Torbjorn          FAI   2202     4        27.0  34.5   17.0
      Naes, Flovin Tor           FAI   2271     4        26.0  33.0   18.0
23-27 Danielsen, Heini           FAI   2168     3.5      27.5  35.0   14.0
      Poulsen, Martin            FAI   2074     3.5      27.0  35.0   16.5
      Petersen, Terji            FAI   2142     3.5      26.5  34.0   12.5
      Simonsen, Olavur           FAI   2183     3.5      26.0  33.5   13.5
      Berg, Olaf                 FAI            3.5      26.0  32.5   13.5
 28   Samuelsen, Carl Eli Nolsoe FAI   2055     3        30.5  39.0   15.0
 29   Hansen, Herluf             FAI   2047     2.5      26.0  33.5   13.0
 30   Bykhovsky, Anatoly A       RUS   2393     1         4.0  14.5    1.5

Round 1



1 Bykhovsky, Anatoly A 2393 0:1 Ponomariov, Ruslan 2630
2 Milov, Vadim 2626 1:0 Eriksson, Johan 2369
3 Gunnarsson, Jon Viktor 2368 0:1 Psakhis, Lev 2611
4 Grischuk, Alexander 2606 1:0 Krush, Irina 2354
5 Nilssen, John Arni 2354 0:1 Baburin, Alexander 2590
6 Savchenko, Stanislav 2579 1:0 Rodgaard, John 2351
7 Naes, Flovin Tor 2271 0:1 Stefansson, Hannes 2557
8 Hillarp, Tiger 2549 1:0 Thomsen, Torbjorn 2202
9 Simonsen, Olavur 2183 0:1 Conquest, Stuart 2529
10 Danielsen, Henrik 2519 1:0 Danielsen, Heini 2168
11 Petersen, Terji 2142 0:1 Rowson, Jonathan 2494
12 Radjabov, Teimour 2476 1:0 Poulsen, Martin 2074
13 Samuelsen, Carl Eli Nolsoe 2055 1:0 Pedersen, Steffen 2464
14 Salmensuu, Olli 2458 1:0 Hansen, Herluf 2047
15 Berg, Olaf 0:1 Johannessen, Leif Erlend 2422

Round 2

 1 Ponomariov, Ruslan       [1]      1:0    Hillarp-Persson, Tiger     [1]  
 2 Conquest, Stuart         [1]      1:0    Milov, Vadim               [1]  
 3 Psakhis, Lev             [1]      1:0    Danielsen, Henrik          [1]  
 4 Rowson, Jonathan         [1]      0:1    Grischuk, Alexander        [1]  
 5 Baburin, Alexander       [1]      1:0    Radjabov, Teimour          [1]  
 6 Johannessen, Leif Erlend [1]      0:1    Savchenko, Stanislav       [1]  
 7 Stefansson, Hannes       [1]      1:0    Salmensuu, Olli            [1]  
 8 Eriksson, Johan          [0]      1:0    Samuelsen, Carl Eli Nolsoe [1]  
 9 Pedersen, Steffen        [0]      1:0    Simonsen, Olavur           [0]  
10 Thomsen, Torbjorn        [0]      1/2    Bykhovsky, Anatoly A       [0]  
11 Danielsen, Heini         [0]      1/2    Gunnarsson, Jon Viktor     [0]  
12 Krush, Irina             [0]      1:0    Petersen, Terji            [0]  
13 Poulsen, Martin          [0]      0:1    Nilssen, John Arni         [0]  
14 Rodgaard, John           [0]      1:0    Berg, Olaf                 [0]  
15 Hansen, Herluf           [0]      1/2    Naes, Flovin Tor           [0]  

Round 3

 1 Baburin, Alexander         [2.5]    1/2    Ponomariov, Ruslan       [2.5]  
 2 Savchenko, Stanislav       [2.5     1/2    Psakhis, Lev             [2.5]  
 3 Grischuk, Alexander        [3]      1:0    Stefansson, Hannes       [2]  
 4 Hillarp-Persson, Tiger     [1]      0:1    Conquest, Stuart         [3]  
 5 Milov, Vadim               [2]      1:0    Johannessen, Leif Erlend [1]  
 6 Danielsen, Henrik          [2]      1:0    Eriksson, Johan          [1]  
 7 Samuelsen, Carl Eli Nolsoe [1]      0:1    Rowson, Jonathan         [2]  
 8 Radjabov, Teimour          [1]      1:0    Krush, Irina             [1]  
 9 Nilssen, John Arni         [1]      0:1    Pedersen, Steffen        [2]  
10 Salmensuu, Olli            [2]      1:0    Rodgaard, John           [1]  
11 Bykhovsky, Anatoly A       [1]      1/2    Danielsen, Heini         [1.5] 
12 Gunnarsson, Jon Viktor     [1.5]    1:0    Hansen, Herluf           [.5] 
13 Naes, Flovin Tor           [1.5]    1:0    Thomsen, Torbjorn        [.5] 
14 Simonsen, Olavur           [0]      0:1    Poulsen, Martin          [1]  
15 Petersen, Terji            [0]      0:1    Berg, Olaf               [1]  

Round 4

 1 Conquest, Stuart         [3]      0:1    Grischuk, Alexander        [3]  
 2 Ponomariov, Ruslan       [2.5]    1:0    Savchenko, Stanislav       [2.5]
 3 Psakhis, Lev             [2.5]    1/2    Baburin, Alexander         [2.5]
 4 Rowson, Jonathan         [2]      0:1    Milov, Vadim               [2]  
 5 Stefansson, Hannes       [2]      1/2    Radjabov, Teimour          [2]  
 6 Pedersen, Steffen        [2]      0:1    Danielsen, Henrik          [2]  
 7 Gunnarsson, Jon Viktor   [1.5]    1:0    Salmensuu, Olli            [2]  
 8 Johannessen, Leif Erlend [1]      1:0    Naes, Flovin Tor           [1.5]
 9 Rodgaard, John           [1]      0:1    Hillarp-Persson, Tiger     [1]  
10 Eriksson, Johan          [1]      1:0    Danielsen, Heini           [1]  
11 Krush, Irina             [1]      1:0    Samuelsen, Carl Eli Nolsoe [1]  
12 Berg, Olaf               [1]      0:1    Nilssen, John Arni         [1]  
13 Poulsen, Martin          [1]      1/2    Thomsen, Torbjorn          [.5] 
14 Hansen, Herluf           [.5]     0:1    Simonsen, Olavur           [0]  
15 Petersen, Terji          [0]      1:0    BYE                             

Round 5

 1 Grischuk, Alexander              1:0    Ponomariov, Ruslan       
 2 Milov, Vadim                     1/2    Psakhis, Lev             
 3 Baburin, Alexander               1:0    Conquest, Stuart         
 4 Danielsen, Henrik                0:1    Stefansson, Hannes       
 5 Savchenko, Stanislav             1:0    Gunnarsson, Jon Viktor   
 6 Radjabov, Teimour                1/2    Rowson, Jonathan         
 7 Hillarp-Persson, Tiger           1:0    Eriksson, Johan          
 8 Salmensuu, Olli                  1:0    Pedersen, Steffen        
 9 Nilssen, John Arni               1/2    Johannessen, Leif Erlend 
10 Naes, Flovin Tor                 1/2    Krush, Irina             
11 Danielsen, Heini                 1/2    Poulsen, Martin          
12 Samuelsen, Carl Eli Nolsoe       1/2    Rodgaard, John           
13 Thomsen, Torbjorn                1/2    Petersen, Terji          
14 Simonsen, Olavur                 1:0    Berg, Olaf               
15 Hansen, Herluf                   1:0    BYE                           

Round 6

 1 Grischuk, Alexander      [5]      1:0    Baburin, Alexander         [4]  
 2 Ponomariov, Ruslan       [3.5]    1:0    Milov, Vadim               [3.5]
 3 Stefansson, Hannes       [3.5]    1/2    Savchenko, Stanislav       [3.5]
 4 Psakhis, Lev             [3.5]    1/2    Hillarp-Persson, Tiger     [3]  
 5 Conquest, Stuart         [3]      1:0    Radjabov, Teimour          [3]  
 6 Salmensuu, Olli          [3]      0:1    Danielsen, Henrik          [3]  
 7 Rowson, Jonathan         [2.5]    1:0    Nilssen, John Arni         [2.5]
 8 Krush, Irina             [2.5]    1:0    Gunnarsson, Jon Viktor     [2.5]
 9 Johannessen, Leif Erlend [2.5]    0:1    Pedersen, Steffen          [2]  
10 Eriksson, Johan          [2]      1:0    Simonsen, Olavur           [2]  
11 Poulsen, Martin          [2]      1/2    Naes, Flovin Tor           [2]  
12 Rodgaard, John           [1.5]    1:0    Petersen, Terji            [1.5]
13 Thomsen, Torbjorn        [1.5]    1:0    Samuelsen, Carl Eli Nolsoe [1.5]
14 Danielsen, Heini         [1.5]    0:1    Hansen, Herluf             [1.5]
15 Berg, Olaf               [1]      1:0    BYE                             

Round 7

 1 Psakhis, Lev               [4]      1/2    Grischuk, Alexander      [6]  
 2 Danielsen, Henrik          [4]      0:1    Ponomariov, Ruslan       [4.5]
 3 Baburin, Alexander         [4]      1:0    Stefansson, Hannes       [4]  
 4 Savchenko, Stanislav       [4]      0:1    Conquest, Stuart         [4]  
 5 Milov, Vadim               [3.5]    1:0    Krush, Irina             [3.5]
 6 Hillarp-Persson, Tiger     [3.5]    0:1    Rowson, Jonathan         [3.5]
 7 Radjabov, Teimour          [3]      1:0    Salmensuu, Olli          [3]  
 8 Pedersen, Steffen          [3]      1:0    Eriksson, Johan          [3]  
 9 Hansen, Herluf             [2.5]    0:1    Johannessen, Leif Erlend [2.5]
10 Gunnarsson, Jon Viktor     [2.5]    1:0    Poulsen, Martin          [2.5]
11 Nilssen, John Arni         [2.5]    0:1    Thomsen, Torbjorn        [2.5]
12 Naes, Flovin Tor           [2.5]    0:1    Rodgaard, John           [2.5]
13 Petersen, Terji            [1.5]    1:0    Simonsen, Olavur         [2]  
14 Berg, Olaf                 [2]      0:1    Danielsen, Heini         [1.5]
15 Samuelsen, Carl Eli Nolsoe [1.5]    1:0    BYE                           

Round 8

 1 Grischuk, Alexander        [6.5]    1/2    Milov, Vadim           [4.5]
 2 Ponomariov, Ruslan         [5.5]    1:0    Conquest, Stuart       [5]  
 3 Rowson, Jonathan           [4.5]    1/2    Baburin, Alexander     [5]  
 4 Stefansson, Hannes         [4]      1:0    Psakhis, Lev           [4.5]
 5 Pedersen, Steffen          [4]      1:0    Savchenko, Stanislav   [4]  
 6 Radjabov, Teimour          [4]      1/2    Danielsen, Henrik      [4]  
 7 Krush, Irina               [3.5]    0:1    Hillarp-Persson, Tiger [3.5]
 8 Johannessen, Leif Erlend   [3.5]    1:0    Rodgaard, John         [3.5]
 9 Thomsen, Torbjorn          [3.5]    0:1    Gunnarsson, Jon Viktor [3.5]
10 Eriksson, Johan            [3]      1/2    Salmensuu, Olli        [3]  
11 Danielsen, Heini           [2.5]    0:1    Nilssen, John Arni     [2.5]
12 Samuelsen, Carl Eli Nolsoe [2.5]    0:1    Naes, Flovin Tor       [2.5]
13 Poulsen, Martin            [2.5]    1:0    Petersen, Terji        [2.5]
14 Berg, Olaf                 [2]      1:0    Hansen, Herluf         [2.5]
15 Simonsen, Olavur           [2]      1:0    BYE                         

Round 9

 1 Hillarp-Persson, Tiger [4.5]    1/2    Grischuk, Alexander        [7]  
 2 Stefansson, Hannes     [5]      0:1    Ponomariov, Ruslan         [6.5]
 3 Baburin, Alexander     [5.5]    1/2    Pedersen, Steffen          [5]  
 4 Conquest, Stuart       [5]      1/2    Rowson, Jonathan           [5]  
 5 Milov, Vadim           [5]      1/2    Radjabov, Teimour          [4.5]
 6 Psakhis, Lev           [4.5]    1:0    Johannessen, Leif Erlend   [4.5]
 7 Gunnarsson, Jon Viktor [4.5]    0:1    Danielsen, Henrik          [4.5]
 8 Savchenko, Stanislav   [4]      1/2    Eriksson, Johan            [3.5]
 9 Salmensuu, Olli        [3.5]    1/2    Thomsen, Torbjorn          [3.5]
10 Nilssen, John Arni     [3.5]    1/2    Krush, Irina               [3.5]
11 Rodgaard, John         [3.5]    1:0    Poulsen, Martin            [3.5]
12 Naes, Flovin Tor       [3.5]    1/2    Berg, Olaf                 [3]  
13 Simonsen, Olavur       [3]      1/2    Samuelsen, Carl Eli Nolsoe [2.5]
14 Petersen, Terji        [2.5]    1:0    Hansen, Herluf             [2.5]
15 Danielsen, Heini       [2.5]    1:0    BYE                             


Main page Shahcom Company, © 2000