The 3rd Torshavn International

Torshavn (Faroe Islands), October 5-14, 2000

Round1



1 Bykhovsky, Anatoly A 2393 0:1 Ponomariov, Ruslan 2630
2 Milov, Vadim 2626 1:0 Eriksson, Johan 2369
3 Gunnarsson, Jon Viktor 2368 0:1 Psakhis, Lev 2611
4 Grischuk, Alexander 2606 1:0 Krush, Irina 2354
5 Nilssen, John Arni 2354 0:1 Baburin, Alexander 2590
6 Savchenko, Stanislav 2579 1:0 Rodgaard, John 2351
7 Naes, Flovin Tor 2271 0:1 Stefansson, Hannes 2557
8 Hillarp, Tiger 2549 1:0 Thomsen, Torbjorn 2202
9 Simonsen, Olavur 2183 0:1 Conquest, Stuart 2529
10 Danielsen, Henrik 2519 1:0 Danielsen, Heini 2168
11 Petersen, Terji 2142 0:1 Rowson, Jonathan 2494
12 Radjabov, Teimour 2476 1:0 Poulsen, Martin 2074
13 Samuelsen, Carl Eli Nolsoe 2055 1:0 Pedersen, Steffen 2464
14 Salmensuu, Olli 2458 1:0 Hansen, Herluf 2047
15 Berg, Olaf 0:1 Johannessen, Leif Erlend 2422

Round2

 1 Ponomariov, Ruslan       [1]      1:0    Hillarp-Persson, Tiger     [1]  
 2 Conquest, Stuart         [1]      1:0    Milov, Vadim               [1]  
 3 Psakhis, Lev             [1]      1:0    Danielsen, Henrik          [1]  
 4 Rowson, Jonathan         [1]      0:1    Grischuk, Alexander        [1]  
 5 Baburin, Alexander       [1]      1:0    Radjabov, Teimour          [1]  
 6 Johannessen, Leif Erlend [1]      0:1    Savchenko, Stanislav       [1]  
 7 Stefansson, Hannes       [1]      1:0    Salmensuu, Olli            [1]  
 8 Eriksson, Johan          [0]      1:0    Samuelsen, Carl Eli Nolsoe [1]  
 9 Pedersen, Steffen        [0]      1:0    Simonsen, Olavur           [0]  
10 Thomsen, Torbjorn        [0]      1/2    Bykhovsky, Anatoly A       [0]  
11 Danielsen, Heini         [0]      1/2    Gunnarsson, Jon Viktor     [0]  
12 Krush, Irina             [0]      1:0    Petersen, Terji            [0]  
13 Poulsen, Martin          [0]      0:1    Nilssen, John Arni         [0]  
14 Rodgaard, John           [0]      1:0    Berg, Olaf                 [0]  
15 Hansen, Herluf           [0]      1/2    Naes, Flovin Tor           [0]  

Round3

 1 Baburin, Alexander         [2.5]    1/2    Ponomariov, Ruslan       [2.5]  
 2 Savchenko, Stanislav       [2.5     1/2    Psakhis, Lev             [2.5]  
 3 Grischuk, Alexander        [3]      1:0    Stefansson, Hannes       [2]  
 4 Hillarp-Persson, Tiger     [1]      0:1    Conquest, Stuart         [3]  
 5 Milov, Vadim               [2]      1:0    Johannessen, Leif Erlend [1]  
 6 Danielsen, Henrik          [2]      1:0    Eriksson, Johan          [1]  
 7 Samuelsen, Carl Eli Nolsoe [1]      0:1    Rowson, Jonathan         [2]  
 8 Radjabov, Teimour          [1]      1:0    Krush, Irina             [1]  
 9 Nilssen, John Arni         [1]      0:1    Pedersen, Steffen        [2]  
10 Salmensuu, Olli            [2]      1:0    Rodgaard, John           [1]  
11 Bykhovsky, Anatoly A       [1]      1/2    Danielsen, Heini         [1.5] 
12 Gunnarsson, Jon Viktor     [1.5]    1:0    Hansen, Herluf           [.5] 
13 Naes, Flovin Tor           [1.5]    1:0    Thomsen, Torbjorn        [.5] 
14 Simonsen, Olavur           [0]      0:1    Poulsen, Martin          [1]  
15 Petersen, Terji            [0]      0:1    Berg, Olaf               [1]  


Main page Shahcom Company, © 2000