ID Number Name Country ELO Birthday
4109651 Stjazhkina, Olga g RUS 2337 07.06.70
13500210 Eidelson, Rakhil g BLR 2345 14.11.58
14102145 Melamed, Tatiana g UKR 2305 03.02.74
13500201 Lagvilava, Genrieta g BLR 2318 03.07.69
4130189 Polovnikova, Ekaterina m RUS 2367 14.11.82
4132190 Zimina, Olga m RUS 2292 14.05.82
4120876 Slavina, Irina m RUS 2281 10.08.79
4110650 Bezgodova, Svetlana f RUS 2235 21.04.71
13501151 Sorokina, Anastasia f BLR 2191 26.01.80
4129903 Sudakova, Irina RUS 2203 05.09.82
Shahcom Company, © 2000