The European Team Championship, 10-20 October
/Images/Backgr/gold.jpg" text="Black" link="Blue" alink="Green" vlink="Red">

The European Team Championship took place 10-20 October in Plovdiv, Bulgaria.
Russian Men's team became the Champion!
Russian Women's team took 3rd place.
The players of the Russian teams:
Men:
1 Evgeni Bareev 2739
2 Peter Svidler 2723
3 Alexander Grischuk 2732
4 Alexander Morozevich 2702
5 Alexander Khalifman 2678
        Women:
1 Alisa Galliamova 2502
2 Svetlana Matveeva 2483
3 Ekaterina Kovalevskaya 2447
 
 
Final leaders standings:
Men
Rank Team + = - MP Pts. BH. SB
1 Russia 8 1 0 17 22.5 181.5 451.50
2 Israel 7 1 1 15 22.5 180 448.25
3 Georgia 6 1 2 13 22 173.5 422.00
4 Slovenia 6 1 2 13 20.5 170.5 381.25
5 Ukraine 5 2 2 12 23 165.5 410.75
6 Czech Republic 5 2 2 12 22.5 150 369.50
7 Spain 6 0 3 12 21 173.5 393.50
8 Belarus 4 3 2 11 21 163 375.25
9 Poland 5 1 3 11 20.5 182.5 404.25
10 France 5 1 3 11 20 173.5 374.25
11 Germany 5 1 3 11 18 177.5 345.50
12 F.Y.R.Macedonia 5 0 4 10 21.5 148.5 331.00
13 Netherlands 3 4 2 10 18 181.5 357.00
        Women
Rank Team + = - MP Pts. BH. SB
1 Armenia 5 4 0 14 13 85 117.25
2 Hungary 6 2 1 14 12.5 86 121.00
3 Russia 5 3 1 13 12.5 86 113.00
4 Poland 5 2 2 12 10.5 91 100.00
5 Lithuania 5 2 2 12 10 92 96.75
6 Ukraine 3 5 1 11 11.5 90 111.25
7 Serbia and Montenegro 4 3 2 11 10.5 89.5 99.25
8 France 4 3 2 11 10.5 81.5 90.50
9 Romania 4 3 2 11 10.5 78.5 83.25
10 England 4 3 2 11 9.5 94.5 94.00
 
 
 
/News/2003/Euro/eurom.php"> Results(Men)
/News/2003/Euro/eurow.php"> Results(Women)
/Java/2003/Eurom/viewer.html"> View games(Men)
/Java/2003/Eurow/viewer.html"> View games(Women)
/Java/2003/Eurom/eurom.zip"> Games in PGN(Men)
/Java/2003/eurow/eurow.zip"> Games in PGN(Women)
Official site: www.etcc.chessbg.com