The 80th French Championships
took place in Chartres 15th-27th August.
Final Round 11 Standings:
1 Lautier, Joel 2672 7.5
2 Sokolov, Andrei1 2603 7.0
3 Vachier-Lagrave, Maxime 2527 7.0
4 Bauer, Christian 2641 6.0
5 Fontaine, Robert 2526 6.0
6 Fressinet, Laurent 2627 6.0
7 Vaisser, Anatoly 2576 5.5
8 Bagheri, Amir 2537 5.5
9 Degraeve, Jean-Marc 2546 5.0
10 Marzolo, Cyril 2388 3.5
11 Kosten, Anthony 2522 3.5
12 Apicella, Manuel 2553 3.5
/Java/2005/France/viewer.html">
View games(Men)
/Java/2005/France/france.zip">
Games in PGN(Men)
/Java/2005/Francew/viewer.html">
View games(Women)
/Java/2005/Francew/francew.zip">
Games in PGN(Women)
Official site: