The 15th Abu Dhabi International Chess Festival
took place
14-23 August.
Final leading standings:
1 Anastasian Ashot ARM 2595 7.0
2 Bocharov Dmitry RUS 2574 6.5
3 Kayumov Sergey UZB 2405 6.5
4 Kobalia Mikhail RUS 2614 6.0
5 Goloschapov Alexander UKR 2519 6.0
6 Aleksandrov Aleksej BLR 2630 6.0
7 Mamedyarov Shakhriyar AZE 2646 6.0
8 Fedorov Alexei BLR 2611 6.0
9 Potkin Vladimir RUS 2534 6.0
10 Kotsur Pavel KAZ 2595 6.0
11 Ibrahimov Rasul AZE 2525 6.0
12 Rausis Igors BAN 2498 6.0
13 Ganguly Surya Shekhar IND 2596 6.0
/Java/2005/Abu/viewer.html">
View games
/Java/2005/Abu/abu.zip">
Games in PGN
Official site: