/Images/Players/Small/Leko2002(a).jpg" align="left" alt="Peter Leko" border=0> | Peter Leko became the winner of the Candidates Tournament of the Einstein Group Classical World Chess Championship , which took place July 6-21 in Dortmund, Germany. |
N | Players | ELO | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | Sc | Pl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Topalov | 2745 | X | 1 | 1/2 | 1 | X | 1/2 | 1/2 | 1/2 | 4 | 1-2 | |
2 | Gelfand | 2710 | 0 | X | 1/2 | 1 | 1/2 | X | 0 | 1/2 | 2.5 | 3 | |
3 | Shirov | 2704 | 1/2 | 1/2 | X | 1/2 | 1/2 | 1 | X | 1 | 4 | 1-2 | |
4 | Lutz | 2644 | 0 | 0 | 1/2 | X | 1/2 | 1/2 | 0 | X | 1.5 | 4 |
N | Players | ELO | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | Sc | Pl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morozevich | 2718 | X | 1/2 | 1/2 | 0 | X | 1/2 | 1/2 | 0 | 2 | 4 | |
2 | Adams | 2744 | 1/2 | X | 1/2 | 1/2 | 1/2 | X | 0 | 1/2 | 2,5 | 3 | |
3 | Leko | 2707 | 1/2 | 1/2 | X | 0 | 1/2 | 1 | X | 1 | 3.5 | 2 | |
4 | Bareev | 2724 | 1 | 1/2 | 1 | X | 1 | 1/2 | 0 | X | 4 | 1 |
1st day:
Bareev - Topalov 0-1 Shirov - Leko 0-1 |
2nd day:
Topalov - Bareev 0-1 Leko - Shirov 1/2 |
3rd day:
Bareev - Topalov 1-0 Shirov - Leko 0-1 |
4th day:
Topalov - Bareev 1-0 |
1st game:
Leko - Topalov 1-0 |
2nd game:
Topalov - Leko 0-1 |
3rd game:
Leko - Topalov 0-1 |
4th game:
Topalov - Leko 1/2 |