Polish Chess Championships
took place 21st April - 4th May.
Final Standings:
1 Wojtaszek, Radoslaw 2569 9.5
2 Socko, Bartosz 2583 9.0
3 Kempinski, Robert 2627 8.5
4 Bobras, Piotr 2501 7.5
5 Markowski, Tomasz 2560 7.5
6 Miton, Kamil 2592 7.5
7 Macieja, Bartlomiej 2613 7.0
8 Grabarczyk, Miroslaw 2487 6.5
9 Jaracz, Pawel 2530 6.0
10 Czarnota, Pawel 2478 5.5
11 Moranda, Wojciech 2452 5.0
12 Urban, Klaudiusz 2497 4.5
13 Warakomski, Tomasz 2384 4.0
14 Szelag, Marcin 2497 3.0
/Java/2005/Poland/viewer.html">
View games
/Java/2005/Poland/poland.zip">
Games in PGN
Internet site: