Czech Championship, 1st-11th February.

The Czech Championship took place 1st-11th February.
Final standings:
1 Navara, David CZE 2644 8.0
2 Stocek, Jiri CZE 2586 8.0
3 Babula, Vlastimil CZE 2566 7.5
4 Hracek, Zbynek CZE 2600 6.5
5 Jansa, Vlastimil CZE 2515 6.0
6 Cvek, Robert CZE 2499 6.0
7 Jirovsky, Milos CZE 2499 5.5
8 Haba, Petr CZE 2525 5.0
9 Klima, Lukas CZE 2484 4.0
10 Lechtynsky, Jiri CZE 2487 4.0
11 Vokac, Marek CZE 2476 3.0
12 Cifka, Stanislav CZE 2292 2.5
/Java/2005/Czech/viewer.html"> View games
/Java/2005/Czech/czech.zip"> Games in PGN
Internet site: muzi2005.chess.cz