Montecatini Terme, January 24 - February 1.
/Images/Backgr/gold.jpg" text="Black" link="Blue" alink="Green" vlink="Red">

X Torneo Internazionale Chiusocitta' Di Montecatini Terme took place January 24 - February 1.
Final standings:
1 Paolo Vezzosi ITA 2355 8.0
2 Massimo Sciortino ITA 2187 8.0
3 Spyridon Skembris GRE 2442 7.5
4 Igor Naumkin RUS 2416 7.5
5 Calogero Di Caro ITA 2297 6.5
6 Bettina Trabert GER 2247 6.0
7 Milan Mrdja CRO 2413 6.0
8 Doriano Tocchioni ITA 2249 5.5
9 Corrado Sabia ITA 2148 4.0
10 Costantino Aldrovandi ITA 2375 3.5
11 David Scuderi ITA 1831 2.5
12 Franco Squarci ITA 2016 1.0
/Java/2004/Montecatini/viewer.html"> View games
/Java/2004/Montecatini/montecatini.zip"> Games in PGN
Internet site: members.xoom.virgilio.it/bombelli