N | Player | Fed | Tl | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Sc | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sokolov, Ivan | Bosnia | g | 2637 | X | 1/2 | 0 | 1/2 | 0 | 1/2 | 1 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 4.5 | 7 |
2 | Short, Nigel D | England | g | 2683 | 1/2 | X | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 0 | 4.0 | 8-11 |
3 | Morozevich, Alexander | Russia | g | 2748 | 1 | 1/2 | X | 1/2 | 1/2 | 1 | 0 | 1/2 | 0 | 1 | 1/2 | 1/2 | 6.0 | 4-6 |
4 | Shirov, Alexei | Spain | g | 2751 | 1/2 | 1 | 1/2 | X | 1/2 | 1 | 0 | 1 | 1/2 | 1 | 1 | 1 | 8.0 | 2-3 |
5 | Kasparov, Gary | Russia | g | 2851 | 1 | 1/2 | 1/2 | 1/2 | X | 1 | 1 | 1 | 1/2 | 1 | 1/2 | 1 | 8.5 | 1 |
6 | Georgiev, Kiril | Bulgaria | g | 2677 | 1/2 | 1/2 | 0 | 0 | 0 | X | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 4.0 | 8-11 |
7 | Movsesian, Sergei | Czechia | g | 2668 | 0 | 1/2 | 1 | 1 | 0 | 0 | X | 0 | 1/2 | 0 | 1/2 | 1/2 | 4.0 | 8-11 |
8 | Bacrot, Etienne | France | g | 2594 | 1/2 | 1/2 | 1/2 | 0 | 0 | 1/2 | 1 | X | 0 | 0 | 0 | 0 | 3.0 | 12 |
9 | Adams, Michael | England | g | 2715 | 1 | 1/2 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | X | 1 | 1 | 1/2 | 8.0 | 2-3 |
10 | Gurevich, Mikhail | Belgium | g | 2694 | 1/2 | 1/2 | 0 | 0 | 0 | 1/2 | 1 | 1 | 0 | X | 0 | 1/2 | 4.0 | 8-11 |
11 | Topalov, Veselin | Bulgaria | g | 2702 | 1/2 | 1 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 1 | 0 | 1 | X | 1/2 | 6.0 | 4-6 |
12 | Bareev, Evgeny | Russia | g | 2709 | 1/2 | 1 | 1/2 | 0 | 0 | 1 | 1/2 | 1 | 1/2 | 1/2 | 1/2 | X | 6.0 | 4-6 |
View games with Java-viewer | |
Download games in zipped PGN |