World Men Championship Zonal

Sao Paolo, Jun 5-15, 2000

N Player Fed  Tl   ELO  1 2 3 4 5 6 7 8 9 10 11 Sc Pl
 1   Limp, Eduardo   Brazil    2420   X   0 1 1 1/2 1/2 0 1 0 0 1/2  4.5   7 
 2   Vescovi, Giovanni   Brazil  g 2511 1   X   1 1/2 1 1/2 1/2 1 0 1/2 1  7.0   2-5 
 3   Gauche, Charles   Brazil    2310 0 0   X   0 0 0 0 0 0 0 1  1.0   11 
 4   Milos, Gilberto   Brazil  g 2620 0 1/2 1   X   1 1 1/2 1 1/2 1/2 1  7.0   2-5 
 5   Pelikian, Jefferson   Brazil  m 2393 1/2 0 1 0   X   0 1/2 1/2 0 0 0  2.5   9-10 
 6   Sunye, Jaime   Brazil  g 2555 1/2 1/2 1 0 1   X   1 1 1 1/2 1/2  7.0   2-5 
 7   Oblitas, Carlomagno   Peru  m 2389 1 1/2 1 1/2 1/2 0   X   1/2 0 1 1/2  5.5   6 
 8   Chemin, Vitorio   Brazil    2313 0 0 1 0 1/2 0 1/2   X   0 0 1  3.0   8 
 9   Lima, Darcy   Brazil  g 2514 1 1 1 1/2 1 0 1 1   X   1/2 1  8.0   1 
 10   Leitao, Rafael   Brazil  g 2565 1 1/2 1 1/2 1 1/2 0 1 1/2   X   1  7.0   2-5 
 11   Ramos, Ernesto   Peru    2280 1/2 0 0 0 1 1/2 1/2 0 0 0   X    2.5   9-10 

Play off
N Player Fed  Tl   ELO  1 2 3 4 Sc   Pl  
 1   Milos, Gilberto   Brazil  g 2620   X     X   0 1/2 1 0 1/2 0  2.0  4
 2   Vescovi, Giovanni   Brazil  g 2511 1 1/2   X     X   1/2 1/2 0 1/2  3.0  2
 3   Sunye, Jaime   Brazil  g 2555 0 1 1/2 1/2   X     X   0 1/2  2.5  3
 4   Leitao, Rafael   Brazil  g 2565 1/2 1 1 1/2 1 1/2   X     X    4.5  1

Darcy Lima and Rafael Leitao qualified for World Championship.

Bullet View games with Java-viewer
Bullet Download games in zipped PGN

Main page Archive
Webmaster - Anton Gubanov
Shahcom Company, © 2000