N | Player | Fed | Tl | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sc | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shirov, Alexei | Spain | g | 2746 | X | 1/2 | 1 | 1 | 1 | 0 | 1/2 | 1 | 1/2 | 1/2 | 6.0 | 2-3 |
2 | Almasi, Zoltan | Hungary | g | 2668 | 1/2 | X | 1/2 | 0 | 1 | 1/2 | 0 | 1/2 | 1 | 0 | 4.0 | 6-8 |
3 | Markowski, Tomasz | Poland | g | 2568 | 0 | 1/2 | X | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 4.0 | 6-8 |
4 | Krasenkow, Michal | Poland | g | 2702 | 0 | 1 | 1 | X | 1 | 1/2 | 1/2 | 0 | 0 | 1 | 5.0 | 4-5 |
5 | Fedorov, Alexei | Belorussia | g | 2646 | 0 | 0 | 1/2 | 0 | X | 0 | 0 | 0 | 0 | 1/2 | 1.0 | 10 |
6 | Gelfand, Boris | Israel | g | 2681 | 1 | 1/2 | 1/2 | 1/2 | 1 | X | 1/2 | 1/2 | 1 | 1 | 6.5 | 1 |
7 | Ivanchuk, Vassily | Ukraine | g | 2719 | 1/2 | 1 | 1/2 | 1/2 | 1 | 1/2 | X | 0 | 1/2 | 1/2 | 5.0 | 4-5 |
8 | Van Wely, Loek | Netherlands | g | 2643 | 0 | 1/2 | 1/2 | 1 | 1 | 1/2 | 1 | X | 1/2 | 1 | 6.0 | 2-3 |
9 | Movsesian, Sergei | Czechia | g | 2666 | 1/2 | 0 | 0 | 1 | 1 | 0 | 1/2 | 1/2 | X | 1/2 | 4.0 | 6-8 |
10 | Svidler, Peter | Russia | g | 2689 | 1/2 | 1 | 1/2 | 0 | 1/2 | 0 | 1/2 | 0 | 1/2 | X | 3.5 | 9 |
View games with Java-viewer | |
Download games in zipped PGN |