N | Player | Fed | Tl | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Sc | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shirov, Alexei | Spain | g | 2746 | X | 1/2 | 1/2 | 1 | 0 | 1 | 1/2 | 0 | 3.5 | 4-6 |
2 | Piket, Jeroen | Netherlands | g | 2649 | 1/2 | X | 0 | 1/2 | 1 | 0 | 1/2 | 1 | 3.5 | 4-6 |
3 | Ivanchuk, Vassily | Ukraine | g | 2719 | 1/2 | 1 | X | 1/2 | 1 | 1/2 | 1 | 1/2 | 5.0 | 1 |
4 | Rublevsky, Sergei | Russia | g | 2670 | 0 | 1/2 | 1/2 | X | 1 | 1/2 | 1/2 | 1/2 | 3.5 | 4-6 |
5 | Minasian, Artashes | Armenia | g | 2595 | 1 | 0 | 0 | 0 | X | 0 | 1/2 | 1/2 | 2.0 | 7-8 |
6 | Bareev, Evgeny | Russia | g | 2702 | 0 | 1 | 1/2 | 1/2 | 1 | X | 1 | 1/2 | 4.5 | 2 |
7 | Lputian, Smbat G | Armenia | g | 2598 | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 0 | X | 0 | 2.0 | 7-8 |
8 | Azmaiparashvili, Zurab | Georgia | g | 2673 | 1 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | X | 4.0 | 3 |
View games with Java-viewer | |
Download games in zipped PGN |