|
|
View selected games with Java-viewer |
|
|
Download selected games in zipped PGN |
| Pl | Player | Fed | Tl | ELO | Sc |
|---|---|---|---|---|---|
| 1 | Tregubov, Pavel V | Russia | g | 2620 | 8.0 |
| 2 | Aleksandrov, Aleksej | Belorussia | g | 2591 | 8.0 |
| 3 | Markowski, Tomasz | Poland | g | 2568 | 8.0 |
| 4 | Kharlov, Andrei | Russia | g | 2627 | 8.0 |
| 5 | Chernin, Alexander | Hungary | g | 2572 | 7.5 |
| Fedorov, Alexei | Belorussia | g | 2646 | 7.5 | |
| Galkin, Alexander | Russia | g | 2587 | 7.5 | |
| Lutz, Christopher | Germany | g | 2595 | 7.5 | |
| Malakhov, Vladimir | Russia | g | 2605 | 7.5 | |
| Smirin, Ilia | Israel | g | 2677 | 7.5 | |
| Tiviakov, Sergei | Netherlands | g | 2608 | 7.5 | |
| 12 | Azmaiparashvili, Zurab | Georgia | g | 2673 | 7.0 |
| Bauer, Christian | France | g | 2562 | 7.0 | |
| Beliavsky, Alexander G | Slovenia | g | 2654 | 7.0 | |
| Fressinet, Laurent | France | m | 2536 | 7.0 | |
| Georgiev, Kiril | Bulgaria | g | 2661 | 7.0 | |
| Hertneck, Gerald | Germany | g | 2541 | 7.0 | |
| Krasenkow, Michal | Poland | g | 2702 | 7.0 | |
| Miles, Anthony J | England | g | 2584 | 7.0 | |
| Milov, Vadim | Switzerland | g | 2626 | 7.0 | |
| Romanishin, Oleg M | Ukraine | g | 2591 | 7.0 | |
| Timman, Jan H | Netherlands | g | 2639 | 7.0 | |
| 23 | Anastasian, Ashot | Armenia | g | 2571 | 6.5 |
| Berg, Emanuel | Sweden | m | 2456 | 6.5 | |
| Bunzmann, Dimitrij | Germany | m | 2484 | 6.5 | |
| Conquest, Stuart | England | g | 2529 | 6.5 | |
| Epishin, Vladimir | Germany | g | 2567 | 6.5 | |
| Franco Ocampos, Zenon | Spain | g | 2512 | 6.5 | |
| Gdanski, Jacek | Poland | g | 2557 | 6.5 | |
| Gershon, Alik | Israel | m | 2502 | 6.5 | |
| Godena, Michele | Italia | g | 2485 | 6.5 | |
| Jonkman, Harmen | Netherlands | m | 2424 | 6.5 | |
| Kuczynski, Robert | Poland | g | 2479 | 6.5 | |
| Lobron, Eric | Germany | g | 2530 | 6.5 | |
| Macieja, Bartlomiej | Poland | g | 2536 | 6.5 | |
| Mikhalevski, Victor | Israel | g | 2532 | 6.5 | |
| Mittelman, Gur | Israel | m | 2419 | 6.5 | |
| Sax, Gyula | Hungary | g | 2563 | 6.5 | |
| Sveshnikov, Evgeny | Russia | g | 2555 | 6.5 | |
| Vallejo Pons, Francisco | Spain | g | 2554 | 6.5 | |
| Yakovich, Yuri | Russia | g | 2585 | 6.5 | |
| 42 | Bellini, Fabio | Italia | m | 2484 | 6.0 |
| David, Alberto | Luxemburg | g | 2487 | 6.0 | |
| Handke, Florian | Germany | m | 2455 | 6.0 | |
| Lalic, Bogdan | England | g | 2520 | 6.0 | |
| Marcelin, Cyril | France | m | 2433 | 6.0 | |
| Morovic Fernandez, Ivan | Croatia | g | 2608 | 6.0 | |
| Odeev, Handzar | Turkmenia | m | 2442 | 6.0 | |
| Shirazi, Kamran | USA | m | 2414 | 6.0 | |
| Solak, Dragan | Yugoslavia | m | 2490 | 6.0 | |
| Vukovic, Zdrabko | Yugoslavia | m | 2471 | 6.0 | |
| Zhukova, Natalia | Ukraine | g | 2450 | 6.0 | |
| 53 | Aldrovandi, Costantino | Italia | f | 2351 | 5.5 |
| Beshukov, Sergei | Russia | g | 2428 | 5.5 | |
| Ciuffoletti, Paolo | Italia | 2178 | 5.5 | ||
| Dervishi, Erald | Albania | g | 2478 | 5.5 | |
| Dittmar, Peter | Germany | f | 2364 | 5.5 | |
| Efimov, Igor | Italia | g | 2520 | 5.5 | |
| Everet, Alexander | Italia | f | 2348 | 5.5 | |
| Galego, Luis | Portugal | m | 2419 | 5.5 | |
| Gelashvili, Tamaz | Georgia | g | 2519 | 5.5 | |
| Kempinski, Robert | Poland | g | 2498 | 5.5 | |
| Mikhalevski, Alexander | Israel | m | 2464 | 5.5 | |
| Miljanic, Boro | Yugoslavia | m | 2401 | 5.5 | |
| Nadanian, Ashot | Armenia | m | 2413 | 5.5 | |
| Pedersen, Jan | Denmark | 2322 | 5.5 | ||
| Rabinovich, Alexander | Israel | m | 2424 | 5.5 | |
| Rasmussen, Karsten | Denmark | m | 2417 | 5.5 | |
| Salmensuu, Olli | Finland | m | 2458 | 5.5 | |
| Simonenko, Sergei | Turkmenia | m | 2465 | 5.5 | |
| Sorensen, Jan | Denmark | m | 2399 | 5.5 | |
| Van Der Wejde, Karel | Netherlands | m | 2467 | 5.5 | |
| Vuilleumier, Alex | Switzerland | 2074 | 5.5 | ||
| Zawadski, Stephane | France | 2209 | 5.5 | ||
| 75 | Bonanno, Alessandro | Italia | 2072 | 5.0 | |
| Brajovic, Radovan | Yugoslavia | f | 2288 | 5.0 | |
| Drei, Andrea | Italia | f | 2350 | 5.0 | |
| Kovarcik, Guillaume | France | 2173 | 5.0 | ||
| Kovarcik, Thomas | France | 2253 | 5.0 | ||
| Livshits, Gaby | Israel | 2217 | 5.0 | ||
| Manca, Federico | Italia | m | 2396 | 5.0 | |
| Mauro, Alan | Russia | f | 2214 | 5.0 | |
| Ribshtein, Nati | Israel | 2317 | 5.0 | ||
| Ruiz Jimenez, Francisco | Spain | 2101 | 5.0 | ||
| Shevelev, Arkady | Israel | m | 2354 | 5.0 | |
| Spada, Angelo | Italia | 2121 | 5.0 | ||
| Vujovic, Milorad | Yugoslavia | m | 2275 | 5.0 | |
| 88 | Barlocco, Carlo | Italia | 2179 | 4.5 | |
| Calzetta, Monica | Spain | m | 2282 | 4.5 | |
| Kennaugh, Charles | England | f | 2289 | 4.5 | |
| Mukic, Josko | Yugoslavia | f | 2278 | 4.5 | |
| Occhipinti, Massimo | Italia | 4.5 | |||
| Petruccioli, Antonio | Italia | 2114 | 4.5 | ||
| Roberts, Paul | Scotland | 2148 | 4.5 | ||
| Sguaizer, Piero | Italia | 4.5 | |||
| 96 | Basciu, Simone | Italia | 2147 | 4.0 | |
| Caracci, Giuseppe | Italia | 2068 | 4.0 | ||
| Klimpel, Thomas | Germany | 2136 | 4.0 | ||
| Kovarcik, Gilles | France | 2053 | 4.0 | ||
| Mullajumaa, Taher | Kuwait | 4.0 | |||
| Orlando, Luigi | Italia | 4.0 | |||
| Rettore, Ludwig | Italia | 2076 | 4.0 | ||
| Tardif, Mickael | France | 4.0 | |||
| Ubezio, Marco | Italia | 2209 | 4.0 | ||
| Vanzan, Alessandro | Italia | 4.0 | |||
| Webb, Laurence | England | 2257 | 4.0 | ||
| 107 | Alberton, Roberto | Italia | 2147 | 3.5 | |
| Caracci, Dario | Italia | 3.5 | |||
| De Andres, Jesus | Switzerland | 2038 | 3.5 | ||
| Garnier-Salvi, Vincent | France | 3.5 | |||
| Klimpel, Siegfried | Germany | 3.5 | |||
| Pistone, Salvatore | Italia | 3.5 | |||
| Russo, Carmelo | Italia | 3.5 | |||
| Scholz, Franz-Peter | Germany | 2160 | 3.5 | ||
| 115 | Arigoni, Bruno | Italia | 3.0 | ||
| Tricerri, Pierino | Italia | 3.0 | |||
| 117 | Pirard, Eric | France | 2.5 | ||
| 118 | Blanc, Marino | Italia | 2.0 | ||
| Bogatto, Mario | Italia | 2.0 | |||
| 120 | Guttarolo, Giovanni | Netherlands | 1.0 |
|
|
View selected games with Java-viewer |
|
|
Download selected games in zipped PGN |