N | Player | Fed | Tl | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sc | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bareev, Evgeny | Russia | g | 2702 | X | 1/2 | 1/2 | 1/2 | 0 | 1 | 1/2 | 0 | 1/2 | 1/2 | 4.0 | 7-8 |
2 | Adams, Michael | England | g | 2755 | 1/2 | X | 1 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 5.0 | 3-5 |
3 | Kramnik, Vladimir | Russia | g | 2770 | 1/2 | 0 | X | 1 | 1/2 | 1 | 1/2 | 1 | 1/2 | 1 | 6.0 | 1-2 |
4 | Anand, Viswanathan | India | g | 2762 | 1/2 | 1 | 0 | X | 1/2 | 1 | 1 | 1/2 | 1 | 1/2 | 6.0 | 1-2 |
5 | Leko, Peter | Hungary | g | 2743 | 1 | 1/2 | 1/2 | 1/2 | X | 1 | 1/2 | 1/2 | 1/2 | 0 | 5.0 | 3-5 |
6 | Huebner, Robert Dr | Germany | g | 2615 | 0 | 1/2 | 0 | 0 | 0 | X | 1/2 | 1/2 | 1/2 | 0 | 2.0 | 10 |
7 | Khalifman, Alexander | Russia | g | 2667 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | 1/2 | X | 1/2 | 1/2 | 1/2 | 4.0 | 7-8 |
8 | Akopian, Vladimir | Armenia | g | 2660 | 1 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | X | 1 | 1/2 | 5.0 | 3-5 |
9 | Piket, Jeroen | Netherlands | g | 2649 | 1/2 | 0 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 0 | X | 1 | 3.5 | 9 |
10 | Deep Junior | Israel | 1/2 | 1/2 | 0 | 1/2 | 1 | 1 | 1/2 | 1/2 | 0 | X | 4.5 | 6 |
View games with Java-viewer | |
Download games in zipped PGN |