| N | Player | Fed | Tl | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | Sc | Pl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ponomariov, Ruslan | Ukraine | g | 2630 | X | 0 | 1/2 | 1/2 | 1 | 1/2 | X | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 5.5 | 2-3 | |
| 2 | Van Wely, Loek | Netherlands | g | 2643 | 1 | X | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | X | 0 | 1/2 | 1 | 1/2 | 5.5 | 2-3 | |
| 3 | Svidler, Peter | Russia | g | 2689 | 1/2 | 1/2 | X | 1 | 1 | 1 | 1/2 | 1 | X | 1/2 | 1 | 1/2 | 7.5 | 1 | |
| 4 | Milov, Vadim | Switzerland | g | 2626 | 1/2 | 1/2 | 0 | X | 1 | 1/2 | 1/2 | 1/2 | 1/2 | X | 1/2 | 1/2 | 5.0 | 4-5 | |
| 5 | Gallagher, Joseph G | Switzerland | g | 2514 | 0 | 1/2 | 0 | 0 | X | 0 | 0 | 0 | 0 | 1/2 | X | 1/2 | 1.5 | 6 | |
| 6 | Gelfand, Boris | Israel | g | 2681 | 1/2 | 1/2 | 0 | 1/2 | 1 | X | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | X | 5.0 | 4-5 |
|
|
View games with Java-viewer |
|
|
Download games in zipped PGN |