Pl Player Tl ELO 1 2 3 4 5 6 7 8 9 Sc Bu
1 Shaposhnikov, Evgeny f 2474 +24w +14b + 3w = 6b = 2w =10b - 4w +12b + 8b 6.5 46.5
2 Solovjov, Sergey m 2447 +20w =17b +22w +13b = 1b = 6w = 3b = 8w = 4w 6.0 45.5
3 Lugovoi, Aleksei g 2510 +18b +16w - 1b + 9w - 6w +22b = 2w =14b +15w 6.0 44.0
4 Alekseev, Evgeny 2300 =10w =15b -13w +24b +26w +25w + 1b = 6w = 2b 6.0 42.5
5 Kochyev, Alexander g 2428 =19b =26w =23b = 7w = 9b =15b +11w +18w + 6b 6.0 40.0
6 Popov, Valerij A m 2582 +12w =22b +11w = 1w + 3b = 2b = 8w = 4b - 5w 5.5 49.0
7 Loginov, Valery g 2532 -22w -24b +20w = 5b +16w -11b +23w +25b +14w 5.5 38.0
8 Chepukaitis, Genrikh 2415 =13w +21b =10w =15b =12w +17w = 6b = 2b - 1w 5.0 45.5
9 Sivokho, Sergey 2435 -14w +20b +17w - 3b = 5w +13b =12w =10b =11w 5.0 44.5
10 Lukin, Andrei M m 2440 = 4b +27w = 8b =11w =17b = 1w =14b = 9w =12b 5.0 43.0
11 Orlov, Vassily m 2429 =27b +19w - 6b =10b =13w + 7w - 5b +16w = 9b 5.0 42.5
12 Sergeev, Veniamin 2420 - 6b +18w =26b +23w = 8b +14w = 9b - 1w =10w 5.0 42.0
13 Ivanov, Sergey g 2548 = 8b =23w + 4b - 2w =11b - 9w =17b +22w +18b 5.0 42.0
14 Ignatiev, Alexander 2291 + 9b - 1w +27b =25w +15w -12b =10w = 3w - 7b 4.5 43.0
15 Rusanov, Michail 2448 =23b = 4w +16b = 8w -14b = 5w =25b +17w - 3b 4.5 43.0
16 Karasev, Vladimir I m 2353 +28w - 3b -15w =18w - 7b +26b +19w -11b +24w 4.5 37.5
17 Praslov, Andrei +25b = 2w - 9b +26w =10w - 8b =13w -15b =19w 4.0 41.0
18 Novikov, Mikhail V 2402 - 3w -12b +28w =16b =23w +20b +22w - 5b -13w 4.0 39.5
19 Sepman, Yelius 2138 = 5w -11b +21w -22b =24w =23b -16b +27w =17b 4.0 36.0
20 Begunov, Konstantin 2310 - 2b - 9w - 7b +28w +27b -18w =21b +26w =22b 4.0 35.0
21 Arykin, Aleksey 2162 =26b - 8w -19b =27w -28b +24b =20w =23b +25w 4.0 30.5
22 Biryukov, Oleg V 2407 + 7b = 6w - 2b +19w =25b - 3w -18b -13b =20w 3.5 43.5
23 Nikolaev, Nikita 2329 =15w =13b = 5w -12b =18b =19w - 7b =21w =28b 3.5 40.0
24 Shchukin, Dmitry 2394 - 1b + 7w -25b - 4w =19b -21w +27b +28w -16b 3.5 38.0
25 Ivanov, Vladimir Ivanovich m 2423 -17w +28b +24w =14b =22w - 4b =15w - 7w -21b 3.5 37.5
26 Milton, Sergei f 2429 =21w = 5b =12w -17b - 4b -16w +28w -20b =27b 3.0 37.5
27 Bataev, Evgeny 2214 =11w -10b -14w =21b -20w =28b -24w -19b =26w 2.0 35.0
28 Krasnov, Vasiliy G. 2266 -16b -25w -18b -20b +21w =27w -26b -24b =23w 2.0 32.0
All games in Java
All games in zipped
PGN
Back to the main page