Pl | Player | Tl | Sc | WP | SB | PS | ELO | TPR | W-Wo |
---|---|---|---|---|---|---|---|---|---|
1 | Demina,Julia | g | 7.5 | 70.0 | 46.50 | 47.0 | 2361 | 2476 | +1.67 |
  | Matveeva,Svetlana | g | 7.5 | 70.0 | 47.50 | 45.0 | 2405 | 2428 | +0.35 |
  | Zayac,Elena | g | 7.5 | 68.5 | 44.25 | 49.0 | 2293 | 2439 | +2.22 |
4 | Stjazhkina,Olga | g | 7.0 | 71.5 | 43.50 | 49.0 | 2340 | 2395 | +0.73 |
  | Kulish,Irina | m | 7.0 | 67.0 | 41.25 | 41.5 | 2280 | 2415 | +2.05 |
6 | Galianina,Julia | m | 6.5 | 69.0 | 39.00 | 44.0 | 2300 | 2379 | +1.22 |
  | Zaitseva,Ludmila G | g | 6.5 | 68.0 | 37.25 | 42.5 | 2334 | 2369 | +0.45 |
  | Shumiakina,Tatiana | g | 6.5 | 65.5 | 36.25 | 38.5 | 2407 | 2360 | -0.87 |
  | Strutinskaya,Galina N | m | 6.5 | 65.0 | 35.00 | 39.5 | 2295 | 2361 | +1.00 |
  | Grabuzova,Tatiana | g | 6.5 | 64.5 | 35.37 | 38.5 | 2281 | 2367 | +1.33 |
  | Kovalevskaya,Ekaterina | g | 6.5 | 62.5 | 34.75 | 35.5 | 2499 | 2336 | -2.19 |
12 | Fatalibekova,Elena | g | 6.0 | 65.5 | 34.75 | 36.5 | 2271 | 2389 | +1.16 |
  | Ovod,Evgenija | m | 6.0 | 56.5 | 28.25 | 31.0 | 2264 | 2310 | +0.61 |
14 | Zakurdjaeva,Irina |   | 5.5 | 67.5 | 33.00 | 38.0 | 2143 | 2347 | +2.86 |
  | Lopatskaya,Elena P | m | 5.5 | 67.5 | 30.25 | 40.5 | 2284 | 2304 | +0.33 |
  | Stepovaia,Tatiana | g | 5.5 | 60.5 | 27.25 | 34.0 | 2444 | 2291 | -2.42 |
  | Shadrina,Tatiana | m | 5.5 | 60.0 | 26.75 | 35.5 | 2325 | 2278 | -0.77 |
  | Polovnikova,Ekaterina | m | 5.5 | 59.5 | 29.75 | 30.0 | 2336 | 2286 | -0.77 |
  | Kosintseva,Tatiana | f | 5.5 | 57.5 | 25.00 | 30.0 | 2177 | 2290 | +1.65 |
  | Ershova,Svetlana | m | 5.5 | 53.5 | 22.00 | 28.0 | 2263 | 2257 | -0.11 |
  | Ovchinikova,Julia |   | 5.5 | 50.5 | 22.50 | 26.5 | 2205 | 2267 | +0.99 |
22 | Slavina,Irina | f | 5.0 | 58.0 | 23.50 | 31.0 | 2265 | 2231 | -0.39 |
  | Chasovnikova,Eugenia | f | 5.0 | 57.5 | 24.50 | 30.0 | 2247 | 2285 | +0.60 |
24 | Kosintseva,Nadezhda | f | 4.5 | 58.5 | 21.00 | 27.5 | 2209 | 2218 | +0.01 |
  | Gansvind,Valerija I |   | 4.5 | 50.0 | 19.25 | 18.0 | 2240 | 2209 | -0.45 |
26 | Kosteniuk,Alexandra | g | 5.0 | 58.0 | 22.25 | 29.5 | 2329 | 2175 | -2.27 |
  | Andreeva,Natalia |   | 4.0 | 58.0 | 17.75 | 28.5 | 2254 | 2183 | -1.06 |
  | Mirzoeva,Elmira |   | 4.0 | 52.5 | 14.50 | 20.0 | 2161 | 2187 | +0.07 |
  | Polyakova,Natalia | f | 4.0 | 52.0 | 13.75 | 18.5 | 2218 | 2147 | -1.05 |
  | Mashinskaya,Iulia | g | 4.0 | 48.5 | 14.75 | 16.5 | 2354 | 2161 | -3.04 |
31 | Lundina,Aelita |   | 3.0 | 53.0 | 13.25 | 19.5 | 2220 | 2068 | -2.17 |
32 | Verevotchkina,Elena | f | 2.5 | 49.5 | 10.25 | 17.5 | 2150 | 2032 | -1.57 |
View the games with Java-viewer | |
Download the games in zipped PGN |