| N | Player | Tl | Fed | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sc | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portisch, Lajos | g | HUN | 2555 | X | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5.0 | 1-2 |
| 2 | Larsen, Bent | g | DEN | 2532 | 0 | X | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 4.0 | 9-10 |
| 3 | Gligoric, Svetozar | g | YUG | 2495 | 1/2 | 1/2 | X | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 4.0 | 9-10 |
| 4 | Hort, Vlastimil | g | GER | 2526 | 1/2 | 1/2 | 1/2 | X | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 4.5 | 3-8 |
| 5 | Smyslov, Vassily | g | RUS | 2500 | 1/2 | 1/2 | 1/2 | 1/2 | X | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 4.5 | 3-8 |
| 6 | Ivkov, Borislav | g | YUG | 2440 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | X | 1/2 | 1 | 1/2 | 1/2 | 5.0 | 1-2 |
| 7 | Balashov, Yuri | g | RUS | 2580 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | X | 1/2 | 1/2 | 1/2 | 4.5 | 3-8 |
| 8 | Tseshkovsky, Vitaly | g | RUS | 2530 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 0 | 1/2 | X | 1/2 | 1/2 | 4.5 | 3-8 |
| 9 | Taimanov, Mark E | g | RUS | 2455 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | X | 1/2 | 4.5 | 3-8 |
| 10 | Spassky, Boris V | g | FRA | 2549 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | X | 4.5 | 3-8 |
|
|
View games with Java-viewer |
|
|
Download games in zipped PGN |