International Women tournament
"St.Petersburg-99"


St.Petersburg, Oct 14-24, 1999

 N  Player   Fed    Tl   ELO    1     2     3     4     5     6     7     8     9    10   11   12   Score   Place 
  1   Rubzova, Tatiana RUS g 2268 X 0 1/2 1/2 1/2 1 1/2 1/2 1/2 1/2 1 1/2 6.0 5
  2   Sudakova, Irina RUS   2217 1 X 0 0 1/2 1/2 1/2 0 1 1/2 1/2 1 5.5 6-7
  3   Kononenko, Tatiana UKR g 2330 1/2 1 X 1/2 1/2 1/2 0 1 1 1 1 1/2 7.5 3
  4   Stjazhkina, Olga RUS g 2343 1/2 1 1/2 X 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1 6.5 4
  5   Sirotkina, Nina RUS m 2260 1/2 1/2 1/2 1/2 X 1 1 1/2 1 1 1 1 8.5 1-2
  6   Jadvizhena, Nadezhda   UKR   2092 0 1/2 1/2 1/2 0 X 1 0 1/2 1/2 1 1 5.5 6-7
  7   Razuvajeva, Juli RUS   2242 1/2 1/2 1 1/2 0 0 X 0 1 0 1/2 0 4.0 8-10
  8   Eidelson, Rakhil BLR g 2273 1/2 1 0 1/2 1/2 1 1 X 1 1 1 1 8.5 1-2
  9   Sorokina, Anastasia BLR   2162 1/2 0 0 1/2 0 1/2 0 0 X 1 1 1/2 4.0 8-10
10   Rakitskaja, Marija RUS   2159 1/2 1/2 0 1/2 0 1/2 1 0 0 X 1 0 4.0 8-10
11   Gassij, Oksana RUS   2117 0 1/2 0 1/2 0 0 1/2 0 0 0 X 1 2.5 12
12   Aseeva, Marina RUS   2100 1/2 0 1/2 0 0 0 1 0 1/2 1 0 X 3.5 11

Bullet View games with Java-viewer
Bullet Download games in zipped PGN

Main page Archive
Webmaster - Anton Gubanov
Shahcom Company, © 1999