Frankfurt Chess Classic

Frankfurt Giants

 N  Player  Tl  Fed ELO 1 2 3 4 Sc Pl
1 Karpov, Anatoly g RUS 2710 X X 1/2 1 0 1/2 1/2 1/2 4.5 4
X X 1/2 0 0 1/2 1/2 0
2 Anand, Viswanathan g IND 2781 1/2 0 X X 1/2 1/2 0 1/2  6.0   2-3 
1/2 1 X X 1 1/2 1/2 1/2
3 Kramnik, Vladimir g RUS 2751 1 1/2 1/2 1/2 X X 1/2 1/2 6.0 2-3
1 1/2 0 1/2 X X 0 1/2
4 Kasparov, Garry g RUS 2812 1/2 1/2 1 1/2 1/2 1/2 X X 7.5 1
1/2 1 1/2 1/2 1 1/2 X X


Frankfurt Masters

N Player Tl Fed ELO 1 2 3 4 5 6 7 8 Sc Pl
1 Lutz, Christopher g GER 2610  X  X 0 0 0 1/2 1 1 1 0 0 1/2 1 1 0 0  6.0   5-6 
2 Topalov, Veselin g BUL 2700 1 1 X X 0 1/2 1 1 1 1 0 0 1/2 1 0 1 9.0 2-3
3 Fritz 6   GER   1 1/2 1 1/2 X X 0 1/2 1 1 1/2 1 1/2 1 1 0 9.5 1
4 Morozevich, Alexander g RUS 2723 0 0 0 0 1 1/2 X X 0 1 0 1/2 1/2 1 1/2 1/2 5.5 7
5 Polgar, Judit g HUN 2677 0 1 0 0 0 0 1 0 X X 1/2 0 1 1/2 1 1 6.0 5-6
6 Leko, Peter g HUN 2694 1 1/2 1 1 1/2 0 1 1/2 1/2 1 X X 1/2 1 0 1/2 9.0 2-3
7 Adams, Michael g ENG 2716 0 0 1/2 0 1/2 0 1/2 0 0 1/2 1/2 0 X X 1/2 1/2 3.5 8
8 Svidler, Peter g RUS 2713 1 1 1 0 0 1 1/2 1/2 0 0 1 1/2 1/2 1/2 X X 7.5 4

Bullet View games with Java-viewer
Bullet Download Giants tournament's games in zipped PGN
Bullet Download Masters tournament's games in zipped PGN

Main page
Webmaster - Anton Gubanov
Shahcom Company, © 1999