1999 European Juniors and Girls
Chess Championships


Patras, Oct 5-18, 1999
13 rounds


Bullet View games of the Juniors Championship with Java-viewer
Bullet Download games of the Juniors Championship in zipped PGN
Bullet View games of the Girls Championship with Java-viewer
Bullet Download games of the Girls Championship in zipped PGN



Juniors

 Pl  Player   Fed    Tl   Score    PS    ELO   TPR   W-We 
  1   De Vreugt, Dennis NED m 10.0 70.0 2398 2581 +2.98
  2   Iljushin, Alexei RUS m 9.0 67.0 2527 2523 +0.03
  3   Halkias, Stelios GRE m 8.5 66.0 2406 2504 +1.74
  4   Medvegy, Zoltan HUN   8.5 57.0 2397 2465 +1.22
  5   Solak, Dragan YUG   8.0 64.0 2457 2461 +0.07
  6   Stryjecki, Marek POL   8.0 61.0 2448 2479 +0.46
  7   Doettling, Fabian GER f 8.0 59.5 2475 2457 -0.32
  8   Lopez, Josep ESP   8.0 59.5 2378 2439 +0.98
  9   Blehm, Pawel POL m 8.0 53.0 2479 2416 -1.10
10   Kallio, Heikki FIN f 8.0 52.5 2360 2426 +1.11
11   Cvek, Robert CZE   8.0 49.5 2444 2380 -1.10
12   Fontaine, Robert FRA m 7.5 60.0 2408 2461 +0.87
13   Jovanovic, Zoran CRO   7.5 56.5 2310 2447 +2.30
14   Mastrovasilis, Athanasios   GRE f 7.5 54.0 2345 2375 +0.50
15   Shavtvaladze, Nikoloz GEO   7.5 48.0 2289 2368 +1.34
16   Mateuta, Gabriel ROM m 7.0 56.5 2398 2344 -0.96
17   Hunt, Adam ENG   7.0 56.0 2288 2429 +2.45
18   Bagirov, Rufat AZE m 7.0 50.0 2471 2341 -2.02
19   Johannessen, Leif Erlend NOR f 7.0 48.0 2356 2265 -1.44
20   Markidis, Konstantinos GRE   7.0 47.5 2295 2325 +0.48
21   Berescu, Alin ROM f 7.0 46.5 2386 2297 -1.32
22   Ribshtein, Nati ISR   6.5 50.0 2349 2315 -0.62
23   Haznedaroglu, Kivang TUR   6.5 49.0 2187 2322 +2.14
24   Petrik, Tomas SVK   6.5 45.0 2296 2231 -1.00
25   Molander, Riku FIN   6.5 45.0 2234 2290 +0.93
26   Jedryczka, Krystian POL   6.5 45.0 2334 2331 -0.05
27   Kobrin, Michael ISR   6.5 44.0 2355 2254 -1.68
28   Karner, Christoph AUT   6.5 41.0 2181 2202 +0.32
29   Bohnenblust, Simon SUI   6.5 39.5 2239 2224 -0.20
30   Crut, Aurelien FRA   6.5 34.0 2207 2280 +0.82
31   Dovliatov, Sanan AZE   6.0 44.0 2339 2156 -2.50
32   Guid, Matej SLO   6.0 41.5 2185 2250 +1.04
33   Zouaghi, Nouri BEL   6.0 40.5 0000 2149 2149
34   Perunovic, Miodrag YUG   6.0 38.0 2247 2138 -1.40
35   Eriksson, Jonas SWE f 6.0 37.5 2188 2244 +0.70
36   Lelumees, Brait EST   6.0 35.5 2121 2030 -0.97
37   Erturan, Jakup TUR   6.0 32.0 2148 2042 -1.04
38   Anchev, Nikolaj BUL   5.5 50.0 2155 2296 +2.38
39   Skytte, Rasmus DEN f 5.5 43.0 2338 2217 -2.10
40   Streikus, Simonas LTU   5.5 37.0 2267 2055 -2.41
41   Touloumis, Anestis GRE   5.5 33.0 2111 2012 -0.74
42   Nikolchovski, Toni BUL   5.5 36.5 2190 2027 -1.90
43   Tomic, Bosko BIH   5.5 36.0 0000 2148 2148
44   Kanellopoulos, Georgios GRE   5.5 26.0 0000 1951 1951
45   Vulic, Vanja BIH   3.5 29.5 0000 1941 1941
46   Papaioannou, Hristos GRE   3.5 25.5 0000 1781 1781
47   Siempos, Konstantinos GRE   3.5 24.0 0000 1930 1930



Girls

 Pl  Player   Fed    Tl   Score    PS    ELO   TPR   W-We 
  1   Pokorna, Regina SVK m 10.0 74.0 2198 2446 +3.96
  2   Matnadze, Ana GEO f 9.0 66.0 2280 2358 +1.16
  3   Tkeshelashvili, Sopio GEO m 9.0 63.5 2284 2362 +1.33
  4   Radziewicz, Iweta POL g 9.0 59.0 2395 2370 -0.36
  5   Polovnikova, Ekaterina   RUS m 8.5 60.5 2299 2337 +0.70
  6   Zozulia, Anna UKR m 8.0 60.0 2353 2324 -0.54
  7   Krivec, Jana SLO f 7.5 59.0 2177 2271 +1.43
  8   Reizniece, Dana LAT m 7.5 56.5 2294 2184 -1.65
  9   Batyte, Daiva LTU   7.5 48.5 2107 2145 +0.49
10   Sperdokli, Elli GRE   7.5 38.5 2124 2148 +0.22
11   Goletiani, Rusudan GEO m 7.0 57.5 2386 2207 -2.76
12   Kalinina, Vladislava UKR f 7.0 54.0 2239 2265 +0.52
13   Iwaniuk, Dorota POL f 7.0 53.5 2189 2205 +0.27
14   Bogza, Adina ROM   7.0 52.5 2210 2182 -0.44
15   Virnik, Elena GER   7.0 49.0 2154 2137 -0.20
16   Potikha, Liza ISR   7.0 48.0 2061 2179 +1.71
17   Nill, Jessica GER f 7.0 47.5 2168 2193 +0.30
18   Shabanaj, Eglantina ALB   7.0 46.5 0000 2192 +0.50
19   Kucypera, Anna POL   7.0 44.0 2118 2082 -1.67
20   Dacalor, Aurelie FRA   6.5 46.0 2131 2129 -0.01
21   Redondo, Graciela ESP   6.5 42.5 2067 1992 -0.72
22   Hitzgerova, Gabriela CZE   6.5 42.0 2208 2018 -2.12
23   Cavusoglu, Yildiz TUR   6.5 37.5 0000 1981 1981
24   Makka, Ioulia GRE   6.0 46.5 2099 2167 +0.90
25   Mladenovic, Jelena YUG   6.0 46.0 2023 2120 +1.28
26   Jurkiewicz, Katarzyna POL   6.0 45.0 2225 2120 -1.40
27   Buckley, Melanie ENG   6.0 42.5 2075 2036 -0.42
28   Henriques, Sofia POR   6.0 40.5 2018 2101 +0.98
29   Horn, Emilia SWE   6.0 38.5 0000 2061 2061
30   Hari, Veronica SLO   6.0 38.0 0000 1970 1970
31   Gurbanova, Kemala AZE   6.0 36.0 2078 2010 -0.65
32   Stevandic, Drinka BIH   5.5 44.5 0000 2079 2079
33   Palotai, Piroska HUN   5.5 40.5 2072 1953 -1.24
34   Hasurdzic, Mirna BIH   5.0 33.5 0000 1911 1911
35   Feuvrier, Stephanie FRA   5.0 28.0 0000 1938 1938
36   Rezek, Anet CRO   4.0 29.5 2105 1970 -0.90
37   Matosevic, Mijana BIH   1.5 14.0 0000 1691 1691



Bullet View games of the Juniors Championship with Java-viewer
Bullet Download games of the Juniors Championship in zipped PGN
Bullet View games of the Girls Championship with Java-viewer
Bullet Download games of the Girls Championship in zipped PGN

Main page Archive
Webmaster - Anton Gubanov
Shahcom Company, © 1999