N | Player | Tl | Fed | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Sc | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Michael | g | ENG | 2708 | X | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 1 | 1 | 4.0 | 3-5 |
2 | Anand, Viswanathan | g | IND | 2771 | 1/2 | X | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 4.0 | 3-5 |
3 | Leko, Peter | g | HUN | 2701 | 1 | 1/2 | X | 1/2 | 1/2 | 1/2 | 1 | 1 | 5.0 | 1 |
4 | Karpov, Anatoly | g | RUS | 2709 | 1/2 | 1/2 | 1/2 | X | 1 | 1/2 | 1/2 | 1/2 | 4.0 | 3-5 |
5 | Sokolov, Ivan | g | BIH | 2656 | 1/2 | 1/2 | 1/2 | 0 | X | 1/2 | 0 | 1/2 | 2.5 | 6 |
6 | Kramnik, Vladimir | g | RUS | 2760 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | X | 1 | 1 | 4.5 | 2 |
7 | Topalov, Veselin | g | BUL | 2690 | 0 | 1/2 | 0 | 1/2 | 1 | 0 | X | 0 | 2.0 | 7-8 |
8 | Timman, Jan H | g | NED | 2650 | 0 | 0 | 0 | 1/2 | 1/2 | 0 | 1 | X | 2.0 | 7-8 |
View games with Java-viewer | |
Download games in zipped PGN |