Russian
Cup - Final, Samara (29 August - 9 September)
Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Pts | |
1 | Morozevich, A. | 2625 | X | = | 0 | 1 | 1 | = | 1 | 0 | = | 1 | = | 1 | 7.0 |
2 | Zvjaginsev, V. | 2650 | = | X | 1 | = | = | = | = | 1 | = | 1 | = | = | 7.0 |
3 | Filippov, V. | 2595 | 1 | 0 | X | = | 0 | 1 | = | 1 | 1 | = | = | = | 6.5 |
4 | Balashov, Y. | 2580 | 0 | = | = | X | 1 | 0 | = | = | = | = | 1 | 1 | 6.0 |
5 | Khalfman, A. | 2645 | 0 | = | 1 | 0 | X | = | = | = | = | 1 | 1 | = | 6.0 |
6 | Dreev, A. | 2645 | = | = | 0 | 1 | = | X | = | 1 | = | 0 | = | = | 5.5 |
7 | Yakovich,Y. | 2560 | 0 | = | = | = | = | = | X | = | = | 1 | = | = | 5.5 |
8 | Fedorov, A. | 2600 | 1 | 0 | 0 | = | = | 0 | = | X | = | = | = | 1 | 5.0 |
9 | Malaniuk, V. | 2590 | = | = | 0 | = | = | = | = | = | X | = | = | = | 5.0 |
10 | Volkov, S. | 2605 | 0 | 0 | = | = | 0 | 1 | 0 | = | = | X | 1 | = | 4.5 |
11 | Dvoirys, S. | 2585 | = | = | = | 0 | 0 | = | = | = | = | 0 | X | = | 4.0 |
12 | Landa, K. | 2520 | 0 | = | = | 0 | = | = | = | 0 | = | = | = | X | 4.0 |
You are available to observe games with java viewer or download games in pgn or cbf formats